Die 53 Sport-Shops mit der fairsten Rückgabe
RetourenScore, Rückgabefrist und Rücksendekosten im direkten Vergleich — Datenbasis je Shop ausgewiesen.
Sport-Retouren in Zahlen
53 Sport-Shops im Retouren-Check, 51 davon mit belegter Rückgabefrist, durchschnittlich 27 Tage Frist, 38 mit kostenloser Rücksendung. Platz 1: Atletica mit einem AGB-geprüften RetourenScore von 100.
Top 3: Sport-Shops mit dem besten RetourenScore
Alle 53 Sport-Shops im Vergleich
| # | Shop | |||
|---|---|---|---|---|
| Platz 1, Kategoriesieger | 100 Tage | kostenlos | 100* | |
| Platz 2 | 60 Tage | kostenlos | 95* | |
| Platz 3 | 30 Tage | kostenlos | 91* | |
| Platz 4 | 30 Tage | kostenlos | 91* | |
| Platz 5 | 30 Tage | kostenlos | 91* | |
| Platz 6 | 30 Tage | kostenlos | 91* | |
| Platz 7 | 30 Tage | kostenlos | 89* | |
| Platz 8 | 30 Tage | kostenlos | 89* | |
| Platz 9 | 30 Tage | kostenlos | 89* | |
| Platz 10 | 30 Tage | kostenlos | 89* | |
| Platz 11 | 30 Tage | kostenlos | 89* | |
| Platz 12 | 30 Tage | kostenlos | 89* | |
| Platz 13 | 30 Tage | kostenlos | 89* | |
| Platz 14 | 30 Tage | kostenlos | 89* | |
| Platz 15 | 30 Tage | kostenlos | 89* | |
| Platz 16 | 30 Tage | kostenlos | 89* | |
| Platz 17 | 30 Tage | kostenlos | 89* | |
| Platz 18 | 30 Tage | kostenlos | 89* | |
| Platz 19 | 30 Tage | kostenlos | 89* | |
| Platz 20 | 30 Tage | kostenlos | 89* | |
| Platz 21 | 30 Tage | kostenlos | 89* | |
| Platz 22 | 30 Tage | kostenlos | 89* | |
| Platz 23 | 30 Tage | kostenlos | 89* | |
| Platz 24 | 30 Tage | kostenlos | 89* | |
| Platz 25 | 30 Tage | kostenlos | 89* | |
| Platz 26 | 30 Tage | kostenlos | 89* | |
| Platz 27 | 30 Tage | kostenlos | 89* | |
| Platz 28 | 30 Tage | kostenlos | 89* | |
| Platz 29 | 14 Tage | kostenlos | 86* | |
| Platz 30 | 14 Tage | kostenlos | 85* | |
| Platz 31 | 14 Tage | kostenlos | 85* | |
| Platz 32 | 14 Tage | kostenlos | 83* | |
| Platz 33 | 14 Tage | kostenlos | 83* | |
| Platz 34 | 14 Tage | kostenlos | 83* | |
| Platz 35 | 14 Tage | kostenlos | 83* | |
| Platz 36 | 14 Tage | kostenlos | 83* | |
| Platz 37 | 14 Tage | kostenlos | 83* | |
| Platz 38 | 14 Tage | kostenlos | 78* | |
| Platz 39 | 30 Tage | keine Angabe | 74* | |
| Platz 40 | 30 Tage | teilweise | 60* | |
| Platz 41 | 30 Tage | teilweise | 60* | |
| Platz 42 | 14 Tage | 89,9 € | 45* | |
| Platz 43 | 30 Tage | 2 € | 45* | |
| Platz 44 | 30 Tage | kostenpflichtig | 39* | |
| Platz 45 | 30 Tage | kostenpflichtig | 35* | |
| Platz 46 | 14 Tage | kostenpflichtig | 33* | |
| Platz 47 | 14 Tage | kostenpflichtig | 33* | |
| Platz 48 | 14 Tage | kostenpflichtig | 33* | |
| Platz 49 | 30 Tage | kostenpflichtig | 31* | |
| Platz 50 | 30 Tage | 199 € | 31* |
50 von 53 Shops
So entsteht dieses Ranking
Sortiert wird nach RetourenScore (0–100) aus Rücksendekosten, Einfachheit der Rückgabe, Rückgabefrist und Nutzererfahrung — die Erstattungsdauer ist eine eigene Angabe und geht nicht in den Score ein. Scores sind AGB-geprüft (Basis: offizielle Rückgabebedingungen, redaktionell erfasst) bzw. Community-bestätigt, sobald genug gemessene Meldungen vorliegen. Bei „Frist unbestätigt“ stammt die Rückgabefrist aus einem Quellen-Scan — die redaktionelle Prüfung steht noch aus. Shops ohne belegte Frist tragen keinen Score und stehen am Ende. Zur ausführlichen Methodik →
